Iron Powder Material

TOROIDAL CORES

Introduce of molded toroid

Regarding to the series of Yuxiang molded toroid, there are widely including YT150, YT157, YT175, YT184, YT200, YT201, YT224, YT225, and so on. This molded toroid has higher permeability range. Somewhat lower 'Q' can be expected from this group of powdered iron toroid.

Application of molded toroid

YT150, YT157, YT175, YT184, YT200, YT201, YT224, and YT225 are mainly used for EMI filters and low frequency chokes. Winding toroids are also very much in demand for input and output filters for switched mode power supplies.

TOROIDAL CORES
TYPE AL OD ID Ht Le Ae Ve
YT225-75B core 160.0 57.2 35.7 25.4 14.6 2.59 37.8
YT225-75AB core 155.0 57.2 35.7 25.4 14.6 2.59 37.8
YT249-75 core 203.0 63.5 35.7 25.4 15.6 3.36 52.3
YT249-75A core 203.0 63.5 35.7 25.4 15.6 3.36 52.3
YT250-55 core 177.0 63.5 31.8 25.4 15.0 3.84 57.4
YT250-75 core 242.0 63.5 31.8 25.4 15.0 3.84 57.4
YT250-60 core 194.0 63.5 31.8 25.4 15.0 3.84 57.4
YT250-75A core 242.0 63.5 31.8 25.4 15.0 3.84 57.4
YT300-35 core 37.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-55 core 58.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-75 core 80.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-22 core 23.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-33 core 34.5 77.2 49.0 12.7 19.8 1.68 33.4
YT300-60 core 71.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-75A core 80.0 77.2 49.0 12.7 19.8 1.68 33.4
YT300-75D core 160.0 77.2 49.0 25.4 19.8 3.38 67.0
YT300-22D core 46.0 77.2 49.0 25.4 19.8 3.38 67.0
YT300-33D core 69.0 77.2 49.0 25.4 19.8 3.38 67.0
YT300-60D core 142.0 77.2 49.0 25.4 19.8 3.38 67.0
YT300-75AD core 160.0 77.2 49.0 25.4 19.8 3.38 67.0

SIZE TOLERANCE

TYPE OD ID Ht
YT30-YT38 ±0.35 ±0.35 ±0.35
YT44-YT72 ±0.50 ±0.50 ±0.50
YT80-YT141 ±0.50 ±0.50 ±0.60
YT150-YT225 ±0.60 ±0.60 ±0.75
YT249-YT300 ±0.75 ±0.75 ±0.75