Iron Powder Material

BUS BAR IRON POWDER CORES

(1)ORDING CODE

BUS BAR IRON POWDER CORES

Shape  Dimension code  Material     Dimension difference

(2)SHAPE

metallic core,bus cores,nickel iron cores,high flux powder cores,MPP core,Kool M cores,coated ferrite core,metal ribbon core,bus bar core,red ferrite cor
metallic core,bus cores,nickel iron cores,high flux powder cores,MPP core,Kool M cores,coated ferrite core,metal ribbon core,bus bar core,red ferrite cor

Introduce of metallic core – bus bar

The distributed air gap properties inherent in nickel iron cores also make them extremely well-suited for a variety of energy storage inductor application. Bus Bar cores, manufactured by Yuxiang Company, are well finished with protecting paint. The minimum dielectric strength of coating is 600Vrms under 50Hz. The dielectric strength of bus cores also may be increased according to the needs of customer.

Features of metallic core – bus bar

As high flux powder cores, metallic core – bus bar take on the features as follow:

  • Reduced System Costs
  • Improved Reliability
  • Increased Capacitance
  • Eliminate Wiring Errors
  • Low Inductance
  • Low Impedance
  • Denser Packaging
  • Wider Variety of Interconnection Methods
  • Improved Thermal Characteristics

Applications of metallic core – bus bar

Bus cores are suit for power Conversion products and provide power distribution solutions for the computer, power conversion, telecommunication, energy management, power supply, military, medical, transportation, and automotive industries.

TYPE AL A B C D E Ie Ae V
YHS300-35 core 79 25.9 16.5 12.7 13.2 3.56 5.92 .806 4.61
YHS300-75 core 147 25.9 16.5 12.7 13.2 3.56 5.92 .806 4.61
YHS300-75A core 147 25.9 16.5 12.7 13.2 3.56 5.92 .806 4.61
YHS300-35A core 96 25.9 16.5 15.9 13.2 3.56 5.92 1.01 5.77
YHS300-75A core 179 25.9 16.5 15.9 13.2 3.56 5.92 1.01 5.77
YHS300-75AA core 179 25.9 16.5 15.9 13.2 3.56 5.92 1.01 5.77
YHS300-35B core 111 25.9 16.5 19.1 13.2 3.56 5.92 1.21 6.92
YHS300-75B core 208 25.9 16.5 19.1 13.2 3.56 5.92 1.21 6.92
YHS300-75AB core 208 25.9 16.5 19.1 13.2 3.56 5.92 1.21 6.92
YHS300-35C core 124 25.9 16.5 22.2 13.2 3.56 5.92 1.41 8.06
YHS300-75C core 232 25.9 16.5 22.2 13.2 3.56 5.92 1.41 8.06
YHS30075AC core 232 25.9 16.5 22.2 13.2 3.56 5.92 1.41 8.06
YHS400-75 core 221 38.1 24.2 19.1 19.4 5.21 8.71 1.78 15.1
YHS400-75A core 286 38.1 24.4 25.4 19.4 5.21 8.71 2.37 20.1
YHS400-75B core 335 38.1 24.4 31.8 19.4 5.21 8.71 2.96 25.2
YHS400-75C core 371 38.1 24.4 38.1 19.4 5.21 8.71 3.56 30.2
TYPE A B D E L
YHS300-YHS400 core ±0.35 ±0.35 ±0.10 ±0.10 ±0.50