Iron Powder Material

Quick Browser

MnZn Ferrite Core Introduction

Specification Q/BD06-2000

Material:FeNi50

Metallic powder core

Material     Dimension

FeNi50,soft magnets,soft magnetic material,soft magnetic products,soft magnetic alloy,soft magnetic composite,magnetic ferrite core,soft magnetic pole,soft magnetic properties,soft magnetic cores

Specification Q/BD07-2000

Material> FeNi50
Permeability µ ±15% 60
Charact.Factor Q ≥20
Temp.coeff.(ppm/ºC) ≤300
Density (g/cm³) 7.6
Color Blue
Bs(Gs) 13000
Inductance coeff.Toler ±15%
NO. TYPE AL OD ID Ht Le Ae Ve
1 T3H078 core 24.0 7.80 3.84 3.25 1.84 0.060 0.110
2 T3H095 core 21.0 9.53 5.21 3.25 2.31 0.064 0.147
3 T3H112 core 28.0 11.20 5.82 4.04 2.68 0.099 0.266
4 T3H127 core 27.0 12.70 7.70 4.83 3.19 0.112 0.358
5 T3H127A core 35.0 12.70 7.70 6.35 3.19 0.148 0.471
6 T3H152 core 41.0 15.20 8.53 5.94 3.74 0.187 0.699
7 T3H175 core 35.0 17.50 9.40 4.83 4.23 0.179 0.759
8 T3H175A core 43.0 17.50 9.40 6.35 4.23 0.235 0.995
9 T3H202 core 34.0 20.20 12.60 6.35 5.14 0.231 1.190
10 T3H230 core 43.0 22.90 14.00 7.62 5.78 0.330 1.960
11 T3H230A core 52.0 22.90 14.00 9.53 5.78 0.395 2.280
12 T3H239 core 46.0 23.90 14.20 7.92 5.97 0.362 2.160
13 T3H270 core 77.0 26.90 14.50 11.10 6.49 0.659 4.280
14 T3H330 core 64.0 33.00 19.80 11.10 8.28 0.698 5.780
15 T3H360 core 56.0 35.90 22.40 10.50 9.14 0.674 6.160
16 T3H399 core 79.0 39.90 24.10 14.50 10.10 1.060 10.700
17 T3H445 core 90.0 44.50 27.20 16.50 11.20 1.340 15.000
18 T3H467 core 126.0 46.70 24.10 18.00 11.20 1.880 21.000
19 T3H508 core 74.0 50.80 31.80 14.00 13.00 1.270 16.400
20 T3H560 core 66.0 56.00 32.00 10.00 13.80 1.200 16.600
21 T3H572 core 73.0 57.20 35.70 14.00 14.60 1.420 20.700
22 T3H635 core 192.0 63.50 31.80 25.40 15.00 3.840 57.400
23 T3H772 core 64.0 77.20 49.00 12.70 19.80 1.680 33.400

Super Flux Core Series are made of special high purity iron-alloyed powders which show much lower core than any iron powder cores but a little higher than Kool Mu cores (Sendust cores) — Kool Mu ® a registered trademark of Magnetics, a division of Spang & Co. Although MPP cores have very low core loss, they have only flux of 7800 Gauss (Bs) which restricts MPP cores for high current applications. Besides, MPP cores are only good up to 300 KHz frequency, if you meet applications for high current or high frequency up to 1MHz, please select Super Flux cores.

Most important Super Flux Core Series are much inexpensive than Kool Mu cores and MPP cores. In addition, Super Flux Core Series are available to be formed with any types and sizes.

Yuxiang company has an experienced customer service staff, Please contact us for additional sales or product information and for details on how to obtain samples for engineering evaluation. Yuxiang company is capable of manufacturing cores in other sizes and materials to reach your final requirements. Customer-tooling designs and other types of core are also available on a make-to-order basis. Catalogues and free samples inquiry are welcome.

Applications:

  • PFC Chokes (Powder Factor Correction Inductors)
  • Output Chokes (Energy Storage Inductors)
  • Filter Inductors for Converters