Specification Q/BD06-2000
Material:FeNi50

Material Dimension
Specification Q/BD06-2000
Material:FeNi50

Material Dimension

| Material | FeNi50 |
|---|---|
| Permeability µ ±15% | 125 |
| Charact.Factor Q | ≥5 |
| Temp.coeff.(ppm/ºC) | ≤300 |
| Density (g/cm³) | 7.6 |
| Color | Blue |
| Bs(Gs) | 13000 |
| Inductance coeff.Toler | ±15% |
| NO. | TYPE | AL | OD | ID | Ht | Le | Ae | Ve |
|---|---|---|---|---|---|---|---|---|
| 1 | T4H 067 core | 55.0 | 6.70 | 3.00 | 3.00 | 1.52 | 0.055 | 0.084 |
| 2 | T4H 078 core | 51.0 | 7.80 | 3.84 | 3.25 | 1.84 | 0.060 | 0.110 |
| 3 | T4H 085 core | 66.0 | 8.50 | 3.50 | 3.30 | 1.88 | 0.080 | 0.155 |
| 4 | T4H 095 core | 44.0 | 9.53 | 5.21 | 3.25 | 2.31 | 0.064 | 0.147 |
| 5 | T4H 104 core | 61.0 | 10.30 | 5.00 | 3.50 | 2.40 | 0.093 | 0.223 |
| 6 | T4H 112 core | 58.0 | 11.20 | 5.82 | 4.04 | 2.68 | 0.099 | 0.266 |
| 7 | T4H 127 core | 55.0 | 12.70 | 7.70 | 4.83 | 3.19 | 0.112 | 0.358 |
| 8 | T4H127A core | 73.0 | 12.70. | 7.70 | 6.35 | 3.19 | 0.148 | 0.471 |
| 9 | T4H 152 core | 83.0 | 15.20 | 8.53 | 5.94 | 3.74 | 0.187 | 0.699 |
| 10 | T4H 175 core | 70.0 | 17.50 | 9.40 | 4.83 | 4.23 | 0.179 | 0.759 |
| 11 | T4H 175A core | 90.0 | 17.50 | 9.40 | 6.35 | 4.23 | 0.235 | 0.995 |
| 12 | T4H 180 core | 91.0 | 18.30 | 9.00 | 5.50 | 4.27 | 0.250 | 1.096 |
| 13 | T4H 180A core | 104.0 | 18.30 | 9.00 | 6.40 | 4.27 | 0.285 | 1.275 |
| 14 | T4H 202 core | 71.0 | 20.20 | 12.60 | 6.35 | 5.14 | 0.231 | 1.190 |
| 15 | T4H 230 core | 89.0 | 22.90 | 14.00 | 7.62 | 5.78 | 0.330 | 1.960 |
| 16 | T4H 230A core | 107.0 | 22.90 | 14.00 | 9.53 | 5.78 | 0.395 | 2.280 |
| 17 | T4H 239 core | 95.0 | 23.90 | 14.20 | 7.92 | 5.97 | 0.362 | 2.160 |
| 18 | T4H 270 core | 159.0 | 26.90 | 14.50 | 11.10 | 6.49 | 0.659 | 4.280 |
| 19 | T4H 316 core | 93.0 | 31.60 | 18.00 | 7.11 | 7.75 | 0.459 | 3.550 |
| 20 | T4H 330 core | 132.0 | 33.00 | 19.80 | 11.10 | 8.28 | 0.698 | 5.780 |
| 21 | T4H 360 core | 116.0 | 35.90 | 22.40 | 10.50 | 9.14 | 0.674 | 6.160 |
| 22 | T4H 399 core | 164.0 | 39.90 | 24.10 | 14.50 | 10.10 | 1.060 | 10.700 |
| 23 | T4H445 core | 187.0 | 44.50 | 27.20 | 16.50 | 11.20 | 1.340 | 15.000 |
| 24 | T4H467 core | 263.0 | 46.70 | 24.10 | 18.00 | 11.20 | 1.880 | 21.000 |
| 25 | T4H 508 core | 153.0 | 50.80 | 31.80 | 14.00 | 13.00 | 1.270 | 16.400 |
| 26 | T4H 572 core | 152.0 | 57.20 | 35.70 | 14.00 | 14.60 | 1.420 | 20.700 |
| 27 | T4H640 core | 300.0 | 64.00 | 40.00 | 32.00 | 16.30 | 3.530 | 57.900 |
| 28 | T4H772 core | 133.0 | 77.20 | 49.00 | 12.70 | 19.80 | 1.680 | 33.400 |
Switching Regulator Inductors; In-line Noise Filters; Pulse Transformers; Fly-back Transformers; PFC Chokes, electronical device.
Every batch of Yuxiang’s soft magnets cores undergoes a series of strict quality control procedures to ensure product consistency and excellence. We take great pride in the service and the quality of our FeNi alloy products to ensure that our customers are always ahead of the game.