EI Core


Introduce of EI-core
Since EI-core has two open coil sides, ferrite EI core provide substantial room to bring high current lead wires out from the coil. This also permits good heat dissipation. EI-core is characterized by less core loss, high yield-resistance and high permeability, and ferrite EI core is easier to achieve high voltage electrical.
Application of EI-core
EI cores are used for voltage and current transformers. When EI cores are for mains transformers possess many benefits such as low noise, low magnetising current, fast assembly, and low cost.
Type | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | |
E116 | 16.0±0.4 | 12.4±0.3 | 4.8±0.2 | 4.0±0.2 | 11.7min | 10.4±0.3 | 2.0±0.2 |
E116A | 16.0±0.3 | 14.7±0.3 | 4.8±0.2 | 4.0±0.2 | 11.8min | 10.8±0.2 | 2.0±0.2 |
E119A | 19.0±0.3 | 15.9±0.4 | 4.85±0.25 | 4.85±0.25 | 14.0±0.3 | 11.3±0.3 | 2.35±0.2 |
E122A/B | 22.2±0.3 | 14.4±0.25 | 5.75±0.25 | 5.8±0.3 | 12.8min | 10.5±0.3 | 4.5±0.2 |
E122 | 22.0±0.6 | 15.0±0.3 | 6 +0 -0.5 |
6 +0 -0.5 |
15.6min | 11.0±0.3 | 4.5±0.3 |
E122C | 22.0±0.4 | 19.0±0.4 | 5.75±0.25 | 5.75±0.25 | 16.0±0.4 | 11.0±0.2 | 4.0±0.2 |
E125B/25 | 25.1±0.4 | 19.0±0.5 | 6.75±0.25 | 6.5±0.3 | 19.1min | 13.25±0.25 | 2.75±0.15 |
E128 | 28.0±0.4 | 20.8±0.4 | 10.7±0.3 | 7.2±0.3 | 18.6min | 12.8±0.2 | 3.5±0.15 |
E130A | 30.0±0.6 | 21.25±0.25 | 10.7±0.3 | 10.7±0.3 | 19.5min | 16.5±0.25 | 5.5±0.2 |
E150A | 50.0±1.2 | 33.3±0.4 | 14.8±0.6 | 14.8±0.6 | 34.0min | 24.8±0.4 | 9.0±0.4 |
Type | Core parameter | weight (g/pr.) | Al(nH/N²)(±25%) | |||||
---|---|---|---|---|---|---|---|---|
C1 (mm-1) |
Ae (mm2) |
Ie (mm) |
Ve (mm3) |
F5(±25%) | F7(±25%) | F10(±25%) | ||
EI16 | 1.79 | 19.8 | 34.6 | 670 | 3.3 | 2000 | 3000 | 3750 |
EI16A | 1.90 | 18.8 | 35.9 | 676 | 3.4 | 1950 | 2400 | |
EI19A | 1.68 | 23.3 | 39.2 | 913 | 4.6 | 2350 | 2900 | |
EI22A | 0.94 | 42.0 | 39.3 | 1630 | 9.8 | 4500 | 7150 | |
EI22 | 0.964 | 42.0 | 40.5 | 1701 | 9.8 | 2200 | 3750 | 4750 |
EI22C | 1.15 | 37.0 | 42.5 | 1570 | 8.4 | 3500 | 4350 | |
EI25B | 1.22 | 39.7 | 48.6 | 1930 | 9.8 | 3500 | 4300 | |
EI28 | 0.586 | 84.4 | 49.5 | 4170 | 22 | 7000 | 9000 | |
EI30A | 0.522 | 111 | 58.0 | 6440 | 34 | 8900 | ||
EI50A | 0.411 | 230 | 94.0 | 21600 | 115 | 11300 |
Al:1kHz,0.5mA,100Ts