RM CORES


Introduce of RM Cores
RM cores (square cores) maximize magnetic performance while minimizing PC board space--at least a 40% savings in mounting area! Special advantages of Yuxiang RM-Core assemblies: choice of linear or flat temperature characteristics; and consistency and uniformity. Yuxiang RM cores are offered in a wide variety of materials to support various applications. Ferrite RM core is available either gapped or ungapped.
Advantages of RM cores
In addition to all of the magnetic and mechanical advantages of pot cores, RM cores offer the following advantages:
- Electromagnetic Features: self-shielding, simple tuning adjustments, temperature stability, and low losses;
- Mechanical Features: compactness, bobbin winding, ease of assembly, PCB mounting, and automated assembly possible.
Type | Dimensions(mm) | |||||||
---|---|---|---|---|---|---|---|---|
A1 | A | B | C | D | E | F | G | |
RM4A | 9.60±0.2 | 10.75±0.25 | 10.40±0.10 | 4.50±0.10 | 8.15±0.20 | 3.80±0.10 | 7.2±0.20 | 5.8 |
RM5A | 12.05±0.25 | 14.65±0.30 | 10.40±0.10 | 6.60±0.20 | 10.40±0.20 | 4.80±0.10 | 6.5±0.2 | 6.0 |
RM6A | 14.40±0.3 | 17.55±0.35 | 12.40±0.10 | 8.00±0.20 | 12.65±0.25 | 6.30±0.10 | 8.2±0.2 | 8.8 |
RM8A | 19.30±0.40 | 22.75±0.45 | 16.40±0.10 | 10.75±0.25 | 17.30±0.30 | 8.40±0.20 | 11.0±0.2 | 9.5 |
RM10A | 24.15±0.55 | 27.85±0.65 | 18.60±0.10 | 13.25±0.25 | 21.65±0.45 | 10.7±0.20 | 12.7±0.3 | 10.9 |
RM12A | 29.25±0.55 | 36.75±0.65 | 24.50±0.10 | 15.85±0.25 | 25.5±0.50 | 12.6±0.20 | 17.1±0.3 | 12.9 |
RM14A | 34.10±0.60 | 41.50±0.70 | 30.10±0.10 | 18.70±0.30 | 29.60±0.60 | 14.7±0.3 | 21.1±0.3 | 17.0 |
Type | Core parameter | weight (g/pr.) |
Al(nH/N2)±25% | ||||
---|---|---|---|---|---|---|---|
C1 (mm-1) |
Ae (mm2) |
Ie (mm) |
Ve (mm3) |
||||
F5 | F10 | ||||||
RM4A | 1.69 | 13.8 | 23.3 | 322 | 2.8 | 950 | 3500+40% -30% |
RM5A | 0.935 | 24.8 | 23.2 | 574 | 3.3 | 1700 | 6700+40% -30% |
RM6A | 0.784 | 37.0 | 29.2 | 1090 | 4.9 | 2150 | 8600+40% -30% |
RM8A | 0.604 | 63.0 | 38.4 | 2440 | 12.0 | 3300 | 12500+40% -30% |
RM10A | 0.462 | 96.6 | 44.6 | 4310 | 22.0 | 4050 | 16000+40% -30% |
RM12A | 0.388 | 146 | 56.6 | 8340 | 45.0 | 5050 | 17700min |
RM14A | 0.353 | 198 | 70.0 | 13900 | 74.0 | 5700 | 19600min |
Al:1kHz,0.5mA,100Ts