MnZn High Permeability Ferrite Material Characteristics
| Characteristics \ Materals | Unit | F5 | F7 | F10 | F13 | F15 |
|---|---|---|---|---|---|---|
| Initial Permeability μi | 5000 ± 30% | 7000± 30% | 10000 ± 30% | 13000 ± 30% | 15000± 30% | |
| Relative temperature of initial permeability Coefficient μir | 10-6/℃ | -0.5~2.0 (20~60 ) |
-0.5~2.0 (20~60 ) |
-0.5~1.5 (20~60 ) |
-0.5~3 (20~60 ) |
-0.5~2.0 (20~60 ) |
| Relative loss factor tan δ / μi(10kHz) | 10-6/℃ | <6.5 | <6.5 | <7.0 | <7.0 | <7.0 |
| Disaccommodation factor DF (1 to 10 minutes) | ×10-6 | <3.0 | <2.5 | <2.0 | <2.0 | <2.0 |
| Saturation magnetic flux density 25 Bs(H=1194A/M) | mT | 420 | 420 | 400 | 360 | 360 |
| Remanence 25 Br | mT | 140 | 100 | 90 | 100 | 100 |
| Coercivity Hc25iae | A/m | 8 | 7.5 | 7.2 | 4.4 | 4.4 |
| Electrical resistivity ρ | Ω-m | 1 | 0.3 | 0.15 | 0.15 | 0.15 |
| Curie temperature Tc | ℃ | 130 | 120 | 120 | 110 | 105 |
| Density d | kg/m3 | 4.8×103 | 4.9×103 | 4.9×103 | 4.95×103 | 4.95×103 |
Notes:The values in each column are typical ones,no including special requirements of customers, it should be emphasized in contract if having special requirement.
MnZn High Permeability Ferrite Material Characteristics
| Characteristics \ Materals | Unit | FS5 | FS7 | FS10 | FG | FW |
|---|---|---|---|---|---|---|
| Initial Permeability μi | 5500 ± 30% | 7500± 30% 2000min,500KHz |
10000 ± 30% | 5000 ± 30% | 25℃ 12000± 30% -20℃,≥9000 |
|
| Relative temperature of initial permeability Coefficient μir | 10-6/℃ | -0.5~2.0 (20~60 ) |
-0.5~2.0 (20~60 ) |
-0.5~2.0 (20~60 ) |
-0~2.0 ±25% 20~70 ±25% |
|
| Relative loss factor tan δ / μi (10kHz) | 10-6/℃ | 10 (100kHz) |
30 (100kHz) |
30 (100kHz) |
<3.5 (10kHz) |
<8.0 (10kHz) |
| Disaccommodation factor D 1 to 10 minutes F | ×10-6 | <3.0 | <2.5 | <2.0 | <2.0 | <2.0 |
| Saturation magnetic flux density 25 Bs(H=1194A/M) | mT | 410 | 410 | 380 | 400 | 380 |
| Remanence 25 Br | mT | 70 | 80 | 120 | 65 | 100 |
| Coercivity Hc25iae | A/m | 8 | 7.5 | 7.2 | 4.4 | 4.4 |
| Electrical resistivity ρ | Ω-m | 1 | 0.3 | 0.15 | 0.15 | 0.15 |
| Curie temperature Tc | ℃ | 130 | 120 | 120 | 110 | 105 |
| Density d | kg/m3 | 4.8×103 | 4.9×103 | 4.9×103 | 4.95×103 | 4.95×103 |
Notes:The values in each column are typical ones, no including special requirements of customers, it should be emphasized in contract if having special requirement.


