EFD CORES


Introduce of EFD core
EFD core is good for low profile, and the series of EFD cores contain FD10, EFD12, EFD13, EFD15, EFD20, EFD25, EFD30, EEM8, EEM10, EEM12, EEM13, etc. Standard EFD core sizes for low profile surface mount and PC Board mount transformers that are economically manufactured on our automatic winding and assembly equipment. For customers who need low profile switching transformers,our product packs up to 110 watts into a transformer only one half an inch high
Application of EFD core:
The core type used depends mainly on size restraints. EFD cores are used when a low profile is required. EFD core can also be used depending on particular requirements such as height restrictions etc. The application field of EFD core is widely including flyback transformers, EMI-Bead Cores, furnace transformer core, ferrite six-hole core, Ferrite Bead Cores, coil former core, etc.
Type | Dimensions(mm) | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
EFD10 | 10.5±0.3 | 5.2±0.1 | 2.7±0.1 | 4.6±0.2 | 7.65±0.3 | 3.75±0.15 | 0.2±0.1 | 1.5±0.2 |
EFD12 | 12.5±0.3 | 6.2±0.2 | 3.5±0.1 | 5.4±0.2 | 9.0±0.3 | 4.5±0.2 | 0.2±0.1 | 2.0±0.2 |
EFD13 | 13.6±0.3 | 8.8±0.15 | 3.7±0.2 | 6.0±0.15 | 10.0±0.25 | 7.0±0.15 | 2.0±0.15 | |
EFD15 | 15.0±0.4 | 7.5±0.15 | 4.65±0.15 | 5.3±0.15 | 11.0±0.35 | 5.5±0.25 | 2.4±0.1 | |
ED15A | 15.0±0.5 | 7.5±0.2 | 4.7±0.2 | 5.3±0.3 | 11.0±0.4 | 5.5±0.3 | 0.2±0.1 | 2.4±0.2 |
EFD20 | 20.0±0.55 | 10.0±0.25 | 6.65 +0.2 -0.15 |
8.9±0.2 | 15.4±0.5 | 7.7±0.25 | 3.6±0.2 | |
EFD20A | 20.0±0.6 | 10.0±0.3 | 6.7±0.2 | 8.9±0.2 | 15.4±0.5 | 7.7±0.3 | 0.2±0.1 | 3.6±0.2 |
EFD25 | 25.0±0.65 | 12.5±0.25 | 9.1±0.2 | 11.4±0.2 | 18.7±0.6 | 9.3±0.25 | 5.2±0.25 | |
EFD25A | 25.0±0.7 | 12.5±0.3 | 9.1±0.3 | 11.4±0.3 | 18.7±0.7 | 9.3±0.3 | 0.6±0.1 | 5.2±0.3 |
EFD30 | 30.0±0.8 | 15.0±0.25 | 9.1±0.3 | 14.6±0.3 | 22.4±0.75 | 11.2±0.3 | 4.9±0.15 | |
EFD30A | 30.0±0.9 | 15.0±0.3 | 9.1±0.3 | 14.6±0.4 | 22.4±0.8 | 11.2±0.3 | 0.8±0.2 | 4.9±0.3 |
Type | Core parameter | weight (g/pr. ) | Al(nH/N2 )±30% | PC(max) F2B1 | ||||
---|---|---|---|---|---|---|---|---|
C1 (mm-1) | Ae (mm2) | Ie (mm) | Ve (mm3) | F2BD | F2B1 | |||
EFD10 | 3.3 | 7.2 | 23.7 | 171 | 0.9 | 500 | 0.095 | |
EFD12 | 2.5 | 11.4 | 28.5 | 325 | 1.7 | 700 | 0.18 | |
EFD13 | 3.07 | 12.6 | 38.7 | 487 | 2.5 | 630 | 0.27 | |
EFD15 | 2.27 | 15 | 34.0 | 510 | 6.8 | 780 | ||
ED15A | 2.27 | 15.0 | 34.0 | 510 | 2.8 | 700 | 0.28 | |
EFD20 | 1.52 | 31.0 | 47.0 | 1460 | 7.4 | 1200 | ||
EFD20A | 1.52 | 31.0 | 47.0 | 1460 | 7.0 | 1150 | 0.8 | |
EFD25 | 1.0 | 58.0 | 57.0 | 3300 | 16.6 | 2000 | 1800 | |
EFD25A | 1.0 | 58.0 | 57.0 | 3300 | 16 | 2000 | 1.8 | |
EFD30 | 0.985 | 69.0 | 68.0 | 4700 | 24 | 2050 | 2050 | |
EFD30A | 0.98 | 69.0 | 68.0 | 4700 | 24 | 1900 | 2.59 |
Pc:100kHz,200mT,100 ( F2B1)