MnZn Power Ferrite Material

Nizn material for pot core

Materials:

R2,R6,R10A,R20

FERRITE POT CORES
Type Dimension (mm)
D d1 d2 d3 H1 H2
POT14x9 14.4+/-0.25 11.5+/-0.20 5.1+/-0.20 2.9+/-0.10 4.5+/-0.20 2.8+/-0.30
POT18x11 18.6+/-0.40 14.8+/-0.25 7.7+/-0.20 2.9+/-0.10 5.8+/-0.20 3.6+/-0.60
POT22x14 22.2+/-0.40 17.8+/-0.30 9.4+/-0.20 4.3+/-0.15 7.0+/-0.25 4.6+/-0.60
POT26x17 26.2+/-0.50 21.2+/-0.30 11.6+/-0.20 5.3+/-0.15 8.3+/-0.25 5.5+/-0.60
POT30x20 30.7+/-0.50 24.9+/-0.40 13.6+/-0.20 5.3+/-0.15 9.7+/-0.25 6.5+/-0.60
POT36x22 36.5+/-0.60 29.8+/-0.50 16.2+/-0.30 5.3+/-0.15 11.1+/-0.30 7.3+/-0.60
Type Ni-Zn Material
R2 R6 R10A R20
AL
(nH/N2)
Q AL
(nH/N2)
Q AL
(nH/N2)
Q AL
(nH/N2)
Q
POT14x9 24 200 55 180 94 200 188 140
POT18x11 32 200   75 200 128 200 256 140
POT22x14 40 200 90 200 154 200 308 140
POT26x17 46.5 200 105 220 186 200 272 150
POT30x20 60 200 140 220 250 200 500 150
POT36x22 73 200 170 220 290 200 580 150

>> Mnzn POT TYPE CORES