MnZn Power Ferrite Material

POT TYPE CORES

Materials:

F2BD

FERRITE POT CORES
Type Dimension (mm)
D d1 d2 d3 H1 H2
POT7x4 7.35+/-0.15 5.8+/-0.10 3.0+/-0.05 1.4+/-0.05 2.1+/-0.10 1.4+/-0.05
POT9x6 9.4+/-0.15 7.5+/-0.15 3.9+/-0.10 2.0+/-0.05 3.1+/-0.15 1.8+/-0.10
POT9x8 9.6+/-0.15 7.5+/-0.15 3.9+/-0.10 2.0+/-0.05 4.0+/-0.15 2.0+/-0.15
POT11x11 11.4+/-0.20 9.0+/-0.20 4.7+/-0.10 2.0+/-0.05 5.7+/-0.20 2.2+/-0.30
POT14x9 14.4+/-0.25 11.5+/-0.20 5.1+/-0.20 2.9+/-0.10 4.5+/-0.20 2.8+/-0.30
POT18x11 18.6+/-0.40 14.8+/-0.25 7.7+/-0.20 2.9+/-0.10 5.8+/-0.20 3.6+/-0.60
POT22x14 22.2+/-0.40 17.8+/-0.30 9.4+/-0.20 4.3+/-0.15 7.0+/-0.25 4.6+/-0.60
POT22x16 22.2+/-0.40 17.8+/-0.30 9.4+/-0.20 4.3+/-0.15 8.0+/-0.25 5.0+/-0.60
POT26x16 26.2+/-0.50 21.2+/-0.30 11.6+/-0.20 5.3+/-0.15 8.3+/-0.25 5.5+/-0.60
POT26x17 26.3+/-0.50 21.2+/-0.30 11.6+/-0.20 5.3+/-0.15 8.6+/-0.25 5.7+/-0.60
POT30x20 30.7+/-0.50 24.9+/-0.40 13.6+/-0.20 5.3+/-0.15 9.7+/-0.25 6.5+/-0.60
POT36x22 36.5+/-0.60 29.8+/-0.50 16.2+/-0.30 5.3+/-0.15 11.1+/-0.30 7.3+/-0.60
POT42x27 43.3+/-0.80 35.6+/-0.60 7.7+/-0.20 5.3+/-0.15 13.5+/-0.30 8.7+/-0.60
POT48x30 48.3+/-1.0 40.0+/-0.80 20.0+/-0.40 5.3+/-0.15 15.0+/-0.40 10.2+/-0.60
POT59x27 59.0+/-1.2 49.0+/-1.0 25.0+/-0.60 5.3+/-0.15 18.5+/-0.50 12.5+/-0.60
POT70x42 70.0+/-2.0 57.5+/-1.50 29.5+/-0.80 8.5+/-0.20 21.0+/-0.60

14.0+/-0.60

Type Core effective parameters Weight
(g/pr)
AL (nH/N2) PC (W)
C1 (cm-1) Le (cm) Ae (cm2) Ve (cm3) F2BD
(+/-25%)
F2BD (max)
POT7x4 14.30 1.00 0.07 0.070 0.5 950 0.052
POT9x6 12.50 1.25 0.10 0.125 0.8 1100 0.076
POT11x11 10.00 1.59 0.16 0.252 1.8 1550 0.15
POT14x9 8.00 2.00 0.25 0.500 3.2 2000 0.27
POT18x11 6.00 2.59 0.43 1.120 6.0 2850 0.56
POT22x14 5.00 3.16 0.63 2.000 12 3550 1.00
POT26x17 4.00 3.72 0.93 3.450 20 4600 1.77
POT30x20 3.30 4.50 1.35 6.100 34 5750 3.10
POT36x22 2.64 5.20 2.02 10.600 62 7350 5.40
POT42x27 2.59 6.90 2.65 18.300      
POT48x30 2.32 7.25 3.12 22.600      
POT59x27 1.81 8.8 4.85 42.600    

>> Nizn material for pot core