MnZn Power Ferrite Material

UF&UI CORES

UF core, UI core, UU core, UF cores, UU cores, UI cores, UT cores, Softferrit, EMI ferrite cores, connector ferrite core, UI8.5, UF9.8, UF10.5, UF15, UF12, UF16, UF19, UF25.4, UF30, UF33, liefert Ferritcores, RM-Cores, U-cores, UF cores UU cores UI cores UT coresUF core, UI core, UU core, UF cores, UU cores, UI cores, UT cores, Softferrit, EMI ferrite cores, connector ferrite core, UI8.5, UF9.8, UF10.5, UF15, UF12, UF16, UF19, UF25.4, UF30, UF33, liefert Ferritcores, RM-Cores, U-cores, UF cores UU cores UI cores UT cores

Features of UF core, UI core and UU core

UF core, UI core and UU core, these Soft ferrite shapes are available in lamination materials (for stacking), powdered material (typically powdered iron), and ferrite materials. In laminated form, their features are similar to that of the "C" core, and can take full advantage of grain orientation while their laminated counterparts only take about 60% to 80%. UF core, UI core and UU core the heat dissipation is excellent and there is lots of room available for lead wires, but self-shielding is poor. UF core, UI core, UU core and other "U" cores have two core legs. Coils can be placed over either or both legs. Using coils on separate legs is great for high voltage isolation between coils. The mean turn length of two coils on separate legs (sharing the whole winding window) is smaller than 1 coil on one leg (occupying the whole winding window), hence the two coils connected in series has less winding resistance. "U" type cores, such as UF core, UI core and UU core may be used for "split-core" current transformers. And the series of U-type cores including UI8.5, UF9.8, UF10.5, UF15, UF12, UF16, UF19, UF25.4, UF30, UF33, etc.

Application of UF core, UI core and UU core:

U-type cores are mainly used for power, pulse and high-voltage transformers, flyback transformers in B/W and color TV sets.
UF core: mainly used for line filters in color TV sets;
UI core: Line filters, Inverter transformers;
UU core: Line filter transformers, Common mode choke, TV flyback transformers.

Type Dimensions(mm)
A B C D E F I
UF8.5 8.5±0.2 6.4±0.2 3.45±0.15 3.8 2.3 4.15±0.15
UF9.8 9.8±0.3 7.1±0.2 2.7±0.2 4.1 2.8 4.25±0.2
UF10.5 10.5±0.4 7.8±0.3 5.0±0.2 5.2 2.5 5.25±0.25
UF12 12.0±0.3 9.2±0.3 3.95±0.15 4.1 3.85 5.05±0.15
UF15 15.3±0.7 11.7 +0
          -0.20
6.7 +0
          -0.50
5.0 5.1±0.2 5.7 +0.30 0
UF15A 15.0±0.3 11.4±0.3 6.4±0.2 5.4 4.7 6.5±0.2
UF16 16.0±0.4 10.0±0.2 6.0±0.2 6.7 4.57 6.0±0.15
UF19 19.7±0.5 18.25±0.25 5.9±0.2 7.4 6.0 12.2±0.2
UI25.4 25.5 +0.4
         -0.30
16.25 +0.25
       -0
6.25 +0.25
         -0.15
12.4 6.45 10.0 +0.30
    -0
6.25 +0.1
         -0.05
UF30 30.0±0.5 12.7±0.15 6.25±0.15 17.3 6.25 6.2 +0.25 0
UF33 33.0±0.5 13.8±0.15 7.25 +0.20
        -0.15
18.0 7.3 6.2 +0.25 0
Type Core parameter Weight
(g/pr.)
Al(nH/N²) Pc(W)
C1
(mm-1)
Ae
(mm2)
Ie
(mm)
Ve
(mm3)
F2BD
(±25%)
F2B1
(±25%)
F2BD
(max.)
F2B1
(max.)
UF8.5 4.05 7.76 31.4 243 1.2 560 560 0.15 0.12
UF9.8 4.46 7.60 34.2 262 1.3 500 500 0.16 0.14
UF10.5 3.2 12.5 40.1 501 2.5 720 720 0.31 0.26
UF12 2.65 15.6 41.3 645 3.2
UF15 1.5 34.2 50.2 1719.7 7.8 720 1930
UFA15 1.71 30.5 52.3 1600 8.0
UF16 1.97 25.9 51.0 1320 6.9 1100 1100 0.80 0.66
UF19 2.29 35.3 81.0 2860 15
UI25.4 1.65 38.9 64.3 2500 19
UF30 2.06 39.1 80.4 3140 17
UF33 1.59 53.7 85.7 4600 23

Large size UF core

UF core

Type Dimensions(mm) (g)
A B min C D E F Weight
UF58 58.0±1.0 30.0 14.0±0.3 14.0±0.3 20.0±0.3 34.0±0.7 190
UF60 60.0±0.5 31.5 14.0±0.3 25.0±0.3 27.5±0.5 42.0±0.5 397
UF64 65.0±1.2 24.4 20.0±0.5 40.0±0.5 43.0±0.5 63.5±0.5 1185
UF66 66.0±1.2 26 20.3±0.5 40.0±0.5 43.5±0.5 63.5±0.5 1220
UF70 70.0±1.2 31.5 19.0±0.5 60.0±0.5 41.0±0.5 60.0±0.5 1660
UF73 73.0±1.5 45.5 13.5±0.3 28.0±0.5 20.0±0.3 33.0±0.5 560
UF80A 80.0±1.5 36.0 21.0±0.5 31.0±0.5 42.5±0.5 65.5±0.5 1088
UF80B 80.0±1.5 38.0 20.0±0.5 40.0±0.6 50.0±0.5 69.0±0.5 1350
UF80C 80.0±1.5 36.0 20.0±0.5 20.0±0.5 25.0±0.5 44.0±0.5 465
UF80D 80.0±1.5 40.0 20.0±0.5 40.0±0.5 65.0±0.5 85.0±0.5 1630
UF87 87.0±2.5 54.0 14.4±0.5 26.0±0.8 30.5±0.5 45.0±0.5 550
UF93A 93.0±2.0 36.0 28.0±0.5 28.0±0.5 48.0±0.5 78.0±0.5 1490
UF93B 93.0±2.0 36.0 28.0±0.5 30.0±0.5 48.0±0.5 76.5±0.5 1555
UF95 95.0±2.0 55.0 20.0±0.5 40.0±0.8 65.0±0.5 85.0±0.5 1790
UF96 96.5±2.0 37.0 30.0±0.5 30.0±0.5 50.0±0.5 80.5±0.5 1800
UF100 100.0±2.0 36.8 30.5±0.5 30.0±0.5 45.0±0.5 75.5±0.5 1698
UF101 101.6±2.0 49.8 25.4±0.51 25.4±0.51 31.75±0.6 57.15±0.25 1000
UF105 105.0±2.0 45.0 30.0±0.5 40.0±0.5 55.0±0.5 85.0±0.5 2560
UF120A 120.0±2.5 60.0 30.0±0.5 40.0±1.0 50.0±0.5 80.5±0.5 2588
UF120B 120.0±2.5 60.0 30.0±0.5 30.0±1.0 50.0±0.5 80.5±0.5 1940
UF120C 120.0±2.5 60.0 30.0±0.5 40.0±1.0 88.0±0.5 118.0±0.5 3450
UF130 130.0±2.5 70.0 30.0±0.5 37.5±0.5 125.8+0.8/-0 155.0+0.8/-0 4100
UF160 160.0±2.5 78.0 40.0±0.5 37.5±0.5 110.0±0.75 150.0±0.75 5300
UF240A 240.0±3.0 180.0 30.0±0.5 40.0±0.5 38.0±0.5 68.0±0.5 3640
UF240B 240.0±2.0 178.0 30.0±0.5 40.0±0.5 88.0±1.5 118.0±1.5 4790
Type Effective Parameter Al(nH/N²±25%)
C1
(mm-1)
Ae
(mm2)
Ie
(mm)
Ve
(mm3)
MP3 MP4
UF58 0.919 196 180 35280 2400 2200
UF60 0.66 479 316 151360 3300 3150
UF64 0.355 806 286 230000 7000 6400
UF66 0.356 814 290 236000 6000 5500
UF70 0.25 1150 287 330040 8700 8000
UF73 0.57 373 213 79500 3950 3600
UF80A 0.46 670 308 206800 4740 4360
UF80B 0.367 820 300 246170 5500 500
UF80C 0.603 393 237 93170 3700 3400
UF80D 0.503 800 403 322240 4240 4100
UF87 0.548 408 224 91500 3900 3600
UF93A 0.438 810 356 288560 4970 4570
UF93B 0.413 855 354 302230 5270 4850
UF95 0.541 800 433 346240 3950 3800
UF96 0.410 900 369 331695 5518 5080
UF100 0.447 895 353 316000 5060 5000
UF101 0.478 645 308 198709 4730 4350
UF105 0.337 1200 404 484800 6715 6180
UF120A 0.345 1200 412 497040 6585 6000
UF120B 0.46 900 414 372600 4900 4500
UF120C 0.472 1200 566 679440 4800 4400
UF130 0.653 734 1125 825980 3464 3180
UF160 0.474 723 1526 1103300 4770 4390
UF240A 0.51 1200 606 727440 4480 4100
UF240B 0.659 804 1220 980368 3430 3150
 
Al :1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100