MnZn Power Ferrite Material

UYF CORES

UYF16, UYF15, UYF17, Mn-Zn ferrite core, UYF type cores, special cores, UYF18, UYF14, UYF13, UYF12, UYF11.5, UYF10, UYF9.8, Mn-Zn ferrite cores, UYF core, special core, UYF9.6, UYF11.5, UYF14.5, UYF14.7UYF16, UYF15, UYF17, Mn-Zn ferrite core, UYF type cores, special cores, UYF18, UYF14, UYF13, UYF12, UYF11.5, UYF10, UYF9.8, Mn-Zn ferrite cores, UYF core, special core, UYF9.6, UYF11.5, UYF14.5, UYF14.7

Introduce UYF cores

UYF core is one of Mn-Zn ferrite core, has round leg, which allows easy winding, also of strip conductors. Because of the high voltages involved, the round shape helps to prevent corona effect. U-type cores are used for power, pulse and high-voltage transformers, and UYF cores are special cores, similarly possess of the same use. UYF core, with the U-Shape core's thickness C (sometimes also including U core height 2 x B) as its distinction, consists of 10~18 series, some gets two round cylinder surfaces, some only gets one. The series of UYF cores are abundance, including UYF16, UYF15, UYF17, UYF18, UYF14, UYF13, UYF12, UYF11.5, UYF10, UYF9.8, UYF9.6, UYF11.5, UYF14.5, UYF14.7,etc. The same type of UYF16, UYF15, UYF17, and others also has different specifications, please find the details in the follow tables.

Features UYF cores:

  1. High Saturation Magnetic Flux Density (Bs)
  2. Low Core Loss

Application of UYF cores:

  1. Transformer for Power Supply
  2. Fly Back Transformer for TV set And Monitor
  3. FBT and kinds of transformers
Type Dimensions(mm)
A B C D E F
UYF9.8 33.0±0.5 22.3±0.3 9.8±0.4 12.0 9.0±0.4 14.5±0.3
UYF10 30.4±0.5 30.0±0.3 10.0±0.3 11.7 8.15±0.3 21.6±0.3
UYF11.5A 33.5±0.6 29.0±0.3 11.5±0.3 12.0 9.5±0.3 19.0±0.3
UYF11.5B 34.5±0.6 29.0±0.3 11.5±0.3 13.0 9.5±0.3 19.0±0.3
UYF11.5C 35.3±0.6 33.0±0.3 11.5±0.3 13.9 9.3±0.3 23.0±0.3
UYF12 37.0±0.6 35.0±0.3 12.0±0.3 15.8 8.4±0.3 25.0±0.3
UYF13A 35.4±0.5 30.5±0.3 13.0±0.3 12.0 9.8±0.3 20.5±0.3
UYF13B 38.0±0.6 33.0±0.3 13.0±0.3 13.8 10.7±0.3 22.0
UYF13C 33.5±0.7 30.5±0.3 13.0±0.3 11.5 8.4±0.3 20.5±0.3
UYF13D 37.2±0.5 31.5±0.3 13.0±0.3 15.0 8.5±0.3 21.5±0.3
UYF14A 42.7±0.7 33.8±0.3 14.0±0.3 16.75 11.5±0.3 22.3±0.3
UYF14B 40.8±0.7 34.3±0.3 14.5±0.3 13.8 12.0±0.3 22.3±0.3
UYF14C 40.0±0.6 35.0±0.3 14.0±0.3 15.0 10.4±0.4 23.9±0.3
UYF14D 39.5±0.5 34.3±0.3 14.0±0.3 14.0 10.4±0.4 23.4±0.2
UYF14E 39.0±0.6 33.5±0.3 14.0 +0.1
        -0.4
13.5 10.4±0.4 22.5±0.3
UYF14F 38.5±0.5 34.3±0.3 14.0±0.3 13.8 10.4±0.4 23.4±0.2
UYF14G 38.5±0.5 33.3±0.3 14.0±0.3 13.5 10.5±0.3 22.5±0.3
UYF14.5 43max 34.5±0.3 14.5±0.3 15.8 12.0±0.4 22.5±0.3
UYF14.7 42.0±0.7 34.2±0.3 14.7±0.4 14.5 12.0±0.4 22.5±0.3
UYF15A 42.3±0.5 35.3±0.3 15.0±0.3 15.0 11.8±0.4 23.3±0.3
UYF15B 42.2±0.6 36.7±0.3 15.0±0.3 15.0 11.8±0.4 24.7±0.3
UYF15C 42.0±0.6 37.5±0.3 15.0±0.3 14.2 11.8±0.4 25.5±0.3
UYF15D 42.0±0.5 34.2±0.2 15.0±0.3 14.5 11.8±0.4 22.3±0.2
UYF15E 41.8±0.6 35.9+0.3
        -0.1
15.0±0.3 14.8 11.8±0.4 24.2±0.3
UYF15F 46.0±0.8 27.5±0.3 15.0±0.3 18.4 12.0±0.3 15.5±0.3
UYF16A 48.0±0.5 39.8±0.3 16.0±0.3 18.0 13.2±0.4 26.5±0.3
UYF16B 43.0±0.6 38.9±0.3 16.0+0.2
       -0.4
14.6 11.9±0.4 26.0±0.3
UYF16C 41.9±0.6 37.2±0.3 16.0±0.3 13.8 12.0±0.4 25.2±0.2
UYF17A 46.5±0.8 39.8±0.3 17.0+0.1
        -0.4
16.0 13.2±0.4 26.5
UYF17B 46.0±0.6 38.5±0.3 16.7±0.3 16.0 13.2±0.4 25.5±0.3
UYF17C 46.0±0.5 37.5±0.3 16.5±0.3 15.2 13.2±0.4 24.5±0.3
UYF18A 48.4±0.6 39.8±0.3 18.0±0.3 15.5 14.5±0.4 25.0±0.3
UYF18B 48max 39.0±0.3 17.5±0.3 15.8 13.9±0.4 25.0±0.3
UYF18C 47.7±0.3 39.0±0.3 17.5±0.3 15.8 14.0±0.4 25.5±0.3
Type Core parameter weight (g/pr. )
C1 (mm-1) Ae (mm2) Ie (mm) Ve (mm3)
UYF9.8 1.5 74 111.6 8241 44
UYF10 1.85 75.9 136.8 10388.3 52
UYF11.5A 1.3 103.9 131.9 13700 73
UYF11.5B 1.3 103.9 133.9 13700 73
UYF11.5C 1.5 102.9 151.7 15606.5 80
UYF12 1.6 104.6 162.6 17013.7 84
UYF13A 1.1 125.0 139.4 17355.4 89
UYF13B 1.17 132.8 151.4 20109 95
UYF13C 1.2 115.7 135.9 15721.9 78
UYF13D 1.26 117.7 148.1 24635 84
UYF14A 1.05 153.3 160.7 24634.9 115
UYF14B 0.96 163.5 156.5 25587 132
UYF14C 1.14 145.7 162.1 23617.5 120
UYF14D 1.14 144.9 158.8 23005.1 117
UYF14E 1.12 137.2 153 20992 121
UYF14F 1.14 144.9 156.8 22715.9 112
UYF14G 1.04 144.9 151.2 21924.0 116
UYF14.5 0.99 163 161.7 26357 137
UYF14.7 0.975 163 159.0 25917 134
UYF15A 0.95 171 163.1 27890 143
UYF15B 0.98 171 168.5 28813 145
UYF15C 1.0 171 171.3 29292 145
UYF15D 0.93 171 158.2 27052 139
UYF15E 0.97 170 165.2 28084 144
UYF15F 0.82 170 139.1 23647 152
UYF16A 0.76 201 176.1 35396 192
UYF16B 0.91 190 173 32870 160
UYF16C 0.87 189.8 166.0 31506.8 165
UYF17A 0.84 215 182.3 39195 191
UYF17B 0.87 202.9 177.2 35953.9 188
UYF17C 0.87 199.6 173.5 34630.6 185
UYF18A 0.7 255.2 179.8 45872.3 210
UYF18B 0.8 237.6 179.0 42537.0 220
UYF18C 0.8 235.4 179.5 42249.1 206

Al :1kHz,0.5mA,100Ts